Commodities
Commodities can be added to a shipment if desired. The Tive public API provides the ability to create, update, view a commodity, or view a list of commodities with the public API.
Commodities are associated with predefined categories.
When creating or updating a commodity the following fields must be specified:
- Name: The unique name of your commodity
- Category Id: The predefined Category Id
{
"name": "My New Commodity",
"categoryId": "The Category Id Number"
}Categories Ids and Names are as follows:
| Category Id | Category Name |
|---|---|
| 1 | Cold-Tolerant Produce |
| 2 | Mid-Temp Produce |
| 3 | Chill-Sensitive / Tropical Produce |
| 4 | Fluid Dairy & Eggs |
| 5 | Semi-Hard / Hard Dairy |
| 6 | Fresh / Chilled Seafood |
| 7 | Fresh / Chilled Meat & Poultry |
| 8 | General Frozen |
| 9 | Deep-Frozen |
| 10 | Warm-Frozen / Delicate |
| 11 | Shelf-Stable Food & Beverage |
| 12 | Alcoholic Beverages |
| 13 | Pharma & Biologics (Cold-Chain) |
| 14 | Pharma & Biologics (CRT) |
| 15 | Pharma & Biologics (Frozen / Cryo) |
| 16 | Medical Devices & Diagnostics |
| 17 | Chemicals, Fuels & Hazmat |
| 18 | Electronics & Batteries |
| 19 | High-Value & Luxury Goods |
| 20 | Industrial, Bulk & Building Materials |
| 21 | Consumer Goods (Non-Food) |
| 22 | Apparel & Textiles |
| 23 | Home Goods & Furniture |
| 24 | Agriculture inputs & Floral |
| 25 | Live Animals & Livestock |
| 26 | Other |
Updated 20 days ago