Transmission and Measurement
When updating the measurement and/or transmission intervals for a device via public API it is important to keep in mind what valid configuration options are.
Transmission and measurement values are limited to the following: 5, 10, 20, 30, 60, 120, 360, and 720 minutes.
The measurement interval must be:
- Greater than one-sixth of the transmission interval
- Less than or equal to the transmission interval
For example, if the transmission interval is 360 minutes (6 hours), the measurement interval must be 60, 120, or 360 minutes (1, 2, or 6 hours).
The table below outlines what measurements intervals are compatible for a given transmission interval.
Transmission Intervals | 5 Minute Measurement | 10 Minute Measurement | 20 Minute Measurement | 30 Minute Measurement | 60 Minute Measurement | 120 Minute Measurement | 360 Minute Measurement | 720 Minute Measurement |
---|---|---|---|---|---|---|---|---|
5 minutes | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
10 minutes | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
20 minutes | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ |
30 minutes | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ |
60 minutes | ✖ | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ |
120 minutes | ✖ | ✖ | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ |
360 minutes | ✖ | ✖ | ✖ | ✖ | ✅ | ✅ | ✅ | ✖ |
720 minutes | ✖ | ✖ | ✖ | ✖ | ✖ | ✅ | ✅ | ✅ |
Updated about 2 years ago