Transmission and Measurement
When updating the measurement and/or transmission intervals for a device via public API it is important to keep in mind what valid configuration options are.
Transmission interval values are limited to the following: 5, 10, 20, 30, 60, 120, 360, 720 and 1440 minutes while the
Measurement interval values are limited to the following: 5, 10, 20, 30, 60, 120, 360, 720 minutes
The Measurement Interval shall be less or equal to the Transmission interval
The table below outlines the recommended combination of intervals
Transmission Intervals | 5 Minute Measurement | 10 Minute Measurement | 20 Minute Measurement | 30 Minute Measurement | 60 Minute Measurement | 120 Minute Measurement | 360 Minute Measurement | 720 Minute Measurement |
---|---|---|---|---|---|---|---|---|
5 minutes | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
10 minutes | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ |
20 minutes | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ | ✖ |
30 minutes | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ | ✖ |
60 minutes | ✅ | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ | ✖ |
120 minutes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✖ | ✖ |
360 minutes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✖ |
720 minutes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
1440 minute | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Updated about 1 month ago